Trang chủ › Sản phẩm › Bố thắng
Bố thắng trước Toyota Fortuner, 4Runner / Lexus GX - ADVICS A1N247Y




| Thương hiệu | ADVICS |
|---|---|
| Mã sản phẩm (SKU) | A1N247Y |
| Danh mục | Bố thắng |
| Bảo hành | Theo chính sách nhà sản xuất |
| Loại bố | Đĩa |
| Vị trí (trục) | Trục trước |
| Mã FMSI | D2228 |
| Mã OEM chính | 044650K370 |
| Mã tương đương | A1N011Y |
| Tham chiếu hãng khác | Toyota 044650K370, Advics A1N011, Advics A1N011T, Lexus 0446504070, Lexus 0446535250, Lexus 0446535290, Lexus 0446535330, Lexus 0446560210, Lexus 0446560270, Lexus 0446560320, Mintye MP3501, Mitsubishi 4605A472, Mitsubishi 4605A481, Mitsubishi MZ690355, Mk Kashiyama D2228, Mk Kashiyama D2387, Mk Kashiyama D2387M, Mk Kashiyama D2387MH, Toyota 0446504070, Toyota 0446504090, Toyota 044650K090, Toyota 044650K280, Toyota 044650K360, Toyota 044650K370, Toyota 044650K400, Toyota 044650K520, Toyota 044650K580, Toyota 044650K590, Toyota 0446535250, Toyota 0446535290, Toyota 0446535330, Toyota 0446560210, Toyota 0446560270, Toyota 0446560320, Toyota 0446560330, Toyota 04465AZ001TM, Toyota 04465YZZE1, Toyota 04465YZZQ7, Toyota 04465YZZT5, Toyota V9118A092 |
| Kích thước (mm) | 134.5 × 77.1 × 17 |
Hỏi giá & tình trạng hàng · Tra cứu bảo hành
Mã OE / mã tương đương
D2228044650K370A1N011A1N011T0446504070044653525004465352900446535330044656021004465602700446560320MP35014605A4724605A481MZ690355D2387D2387MD2387MH0446504090044650K090044650K280044650K360044650K400044650K520044650K580044650K590044656033004465AZ001TM04465YZZE104465YZZQ704465YZZT5V9118A092
Bảng xe lắp
| Hãng | Dòng | Đời | Động cơ | Phiên bản | Ghi chú |
|---|---|---|---|---|---|
| Lexus | GX | 2002–2009 | 4.7L | gasoline | |
| Lexus | GX | 2009–2013 | 4.6L | gasoline | |
| Lexus | GX | 2013–2019 | 4.6L | gasoline | |
| Lexus | GX | 2019–2023 | 4.6L | gasoline | |
| Lexus | GX460 | 2009–2013 | 4.6L | gasoline | |
| Lexus | GX460 | 2013–2019 | 4.6L | gasoline | |
| Lexus | GX460 | 2019–2023 | 4.6L | gasoline | |
| Lexus | GX470 | 2002–2009 | 4.7L | gasoline | |
| Mitsubishi | Pajero | 2006–2014 | 3.2L | diesel | |
| Mitsubishi | Pajero | 2006–2014 | 3.8L | gasoline | |
| Mitsubishi | Pajero | 2014–2022 | 3.2L | diesel | |
| Mitsubishi | Pajero | 2014–2022 | 3.8L | gasoline | |
| Toyota | 4Runner | 2002–2004 | 4.0L | gasoline | |
| Toyota | 4Runner | 2005–2009 | 4.0L | gasoline | |
| Toyota | 4Runner | 2005–2009 | 4.7L | gasoline | |
| Toyota | 4Runner | 2009–2013 | 2.7L | gasoline | |
| Toyota | 4Runner | 2009–2013 | 4.0L | gasoline | |
| Toyota | 4Runner | 2013–2019 | 4.0L | gasoline | |
| Toyota | 4Runner | 2019–2020 | 4.0L | gasoline | |
| Toyota | 4Runner | 2021–2024 | 4.0L | gasoline | |
| Toyota | FJ Cruiser | 2006–2010 | 4.0L | gasoline | |
| Toyota | FJ Cruiser | 2010–2022 | 4.0L | gasoline | |
| Toyota | Fortuner | 2005–2008 | 2.7L | gasoline | |
| Toyota | Fortuner | 2005–2008 | 3.0L | diesel | |
| Toyota | Fortuner | 2005–2008 | 4.0L | gasoline | |
| Toyota | Fortuner | 2006–2008 | 2.7L | gasoline | |
| Toyota | Fortuner | 2006–2008 | 4.0L | gasoline | |
| Toyota | Fortuner | 2008–2011 | 2.7L | gasoline | |
| Toyota | Fortuner | 2008–2011 | 3.0L | diesel | |
| Toyota | Fortuner | 2011–2015 | 2.7L | gasoline | |
| Toyota | Fortuner | 2013–2015 | 3.0L | diesel | |
| Toyota | Fortuner | 2016–2020 | 2.4L | diesel | |
| Toyota | Fortuner | 2016–2020 | 2.7L | gasoline | |
| Toyota | Fortuner | 2016–2017 | 3.0L | diesel | |
| Toyota | Fortuner | 2017–2020 | 2.4L | diesel | |
| Toyota | Fortuner | 2017–2020 | 2.8L | diesel | |
| Toyota | Fortuner | 2020–2024 | 2.7L | gasoline | |
| Toyota | Fortuner | 2024– | 2.7L | gasoline | |
| Toyota | Fortuner | 2009–2012 | 2.5L | diesel | |
| Toyota | Fortuner | 2009–2012 | 2.7L | gasoline | |
| Toyota | Fortuner | 2012–2016 | 2.5L | diesel | |
| Toyota | Fortuner | 2012–2016 | 2.7L | gasoline | |
| Toyota | Fortuner | 2019–2020 | 2.4L | diesel | |
| Toyota | Fortuner | 2019–2020 | 2.7L | gasoline | |
| Toyota | Fortuner | 2019–2020 | 2.8L | diesel | |
| Toyota | Fortuner | 2020– | 2.4L | diesel | |
| Toyota | Fortuner | 2020– | 2.7L | gasoline | |
| Toyota | Fortuner | 2020– | 2.8L | diesel | |
| Toyota | Hilux | 2015–2017 | 2.4L | diesel | |
| Toyota | Hilux | 2015–2017 | 2.5L | diesel |
Cùng danh mục Bố thắng
Bố thắng sau Toyota Innova, Hilux - ADVICS A8N003Y A8N003Y· ADVICS
Bố thắng sau Mitsubishi Xpander / Nissan Sentra, Grand Livina - ADVICS B8N008Y B8N008Y· ADVICS
Bố thắng sau Toyota Vios, Yaris - ADVICS A8N017Y A8N017Y· ADVICS
Bố thắng sau Nissan Tiida, Bluebird Sylphy / Mitsubishi Attrage, i-MiEV - ADVICS D8N008Y D8N008Y· ADVICS
Bố thắng sau Toyota Hilux, Innova - ADVICS A8N013Y A8N013Y· ADVICS
Bố thắng sau Toyota Hilux, Fortuner / Kia Pregio - ADVICS A8N007Y A8N007Y· ADVICS
Bố thắng sau Toyota Highlander, Sienna / Lexus RX, GS - ADVICS A2N194Y A2N194Y· ADVICS
Bố thắng sau Acura Integra / Honda City, Jazz - ADVICS C2N022Y C2N022Y· ADVICS