Trang chủ › Sản phẩm › Bố thắng
Bố thắng sau Toyota Corolla Altis, Alphard / Lexus IS, LM - ADVICS A2N293Y




| Thương hiệu | ADVICS |
|---|---|
| Mã sản phẩm (SKU) | A2N293Y |
| Danh mục | Bố thắng |
| Bảo hành | Theo chính sách nhà sản xuất |
| Loại bố | Đĩa |
| Vị trí (trục) | Trục sau |
| Mã FMSI | D2366 |
| Mã OEM chính | 04466-12161 |
| Tham chiếu hãng khác | Toyota 04466-12161, Toyota 0446602390, Toyota 0446602430, Toyota 0446602460, Toyota 0446612160, Toyota 0446612161, Toyota 0446612162, Toyota 0446628160, Toyota 0446630360, Toyota 0446630370, Toyota 0446642090, Toyota 0446648170, Toyota 04466B1010, Toyota 04466B1011, Toyota 04466F4020, Toyota 04466V2010, Toyota 446602430, Toyota 446612160 |
| Kích thước (mm) | 103.6 × 47.5 × 15 |
Hỏi giá & tình trạng hàng · Tra cứu bảo hành
Mô tả
Theo tài liệu tra ADVICS: Bố thắng sau toyota altis 19-, veloz 21-, vios 22-, yaris cross.
Mã OE / mã tương đương
D236604466-12161044660239004466024300446602460044661216004466121620446628160044663036004466303700446642090044664817004466B101004466B101104466F402004466V2010446602430446612160
Bảng xe lắp
| Hãng | Dòng | Đời | Động cơ | Phiên bản | Ghi chú |
|---|---|---|---|---|---|
| Lexus | IS | 2020– | 2.0L | gasoline | |
| Lexus | IS | 2020– | 2.5L | hybrid | |
| Lexus | IS300 | 2020– | 2.0L | gasoline | |
| Lexus | IS300h | 2020– | 2.5L | hybrid | |
| Lexus | LM | 2023– | 2.4L | gasoline | |
| Lexus | LM | 2023– | 2.5L | hybrid | |
| Lexus | LM350h | 2023– | 2.5L | hybrid | |
| Lexus | LM500h | 2023– | 2.4L | gasoline | |
| Lexus | NX | 2021– | 2.4L | gasoline | |
| Lexus | NX | 2021– | 2.5L | hybrid | |
| Lexus | NX350 | 2021– | 2.4L | gasoline | |
| Lexus | NX350h | 2021– | 2.5L | hybrid | |
| Lexus | RX | 2022– | 2.4L | gasoline | |
| Lexus | RX | 2022– | 2.5L | hybrid | |
| Lexus | RX350 | 2022– | 2.4L | gasoline | |
| Lexus | RX350h | 2022– | 2.5L | hybrid | |
| Lexus | RX500h | 2022– | 2.4L | gasoline | |
| Toyota | Alphard | 2023– | 2.4L | gasoline | |
| Toyota | Alphard | 2023– | 2.5L | hybrid | |
| Toyota | Corolla Altis | 2019–2023 | 1.8L | hybrid | |
| Toyota | Corolla Altis | 2019–2023 | 1.8L | gasoline | |
| Toyota | Corolla Altis | 2023– | 1.8L | hybrid | |
| Toyota | Corolla Altis | 2023– | 1.8L | gasoline | |
| Toyota | Corolla Altis | 2018–2022 | 1.8L | hybrid | |
| Toyota | Corolla Altis | 2018–2022 | 2.0L | gasoline | |
| Toyota | Corolla Altis | 2019–2023 | 1.8L | hybrid | |
| Toyota | Corolla Altis | 2019–2023 | 1.8L | gasoline | |
| Toyota | Corolla Altis | 2023– | 1.8L | hybrid | |
| Toyota | Corolla Altis | 2023– | 1.8L | gasoline | |
| Toyota | Highlander | 2020– | 2.5L | hybrid | |
| Toyota | Highlander | 2020– | 3.5L | gasoline | |
| Toyota | Innova Cross | 2022– | 2.0L | hybrid | |
| Toyota | Innova Cross | 2022– | 2.0L | gasoline | |
| Toyota | Sienna | 2020– | 2.5L | hybrid | |
| Toyota | Veloz Cross | 2021– | 1.5L | gasoline | |
| Toyota | Veloz Cross | 2022– | 1.5L | gasoline | |
| Toyota | Vios | 2022– | 1.3L | gasoline | |
| Toyota | Yaris | 2022– | 1.5L | gasoline | |
| Toyota | Yaris Cross | 2023– | 1.5L | hybrid | |
| Toyota | Yaris Cross | 2023– | 1.5L | gasoline |
Cùng danh mục Bố thắng
Bố thắng sau Toyota Innova, Hilux - ADVICS A8N003Y A8N003Y· ADVICS
Bố thắng sau Mitsubishi Xpander / Nissan Sentra, Grand Livina - ADVICS B8N008Y B8N008Y· ADVICS
Bố thắng sau Toyota Vios, Yaris - ADVICS A8N017Y A8N017Y· ADVICS
Bố thắng sau Nissan Tiida, Bluebird Sylphy / Mitsubishi Attrage, i-MiEV - ADVICS D8N008Y D8N008Y· ADVICS
Bố thắng sau Toyota Hilux, Innova - ADVICS A8N013Y A8N013Y· ADVICS
Bố thắng sau Toyota Hilux, Fortuner / Kia Pregio - ADVICS A8N007Y A8N007Y· ADVICS
Bố thắng sau Toyota Highlander, Sienna / Lexus RX, GS - ADVICS A2N194Y A2N194Y· ADVICS
Bố thắng sau Acura Integra / Honda City, Jazz - ADVICS C2N022Y C2N022Y· ADVICS